Publication Year | Title | DOI |
---|---|---|
2021 | Experiences of nursing students under the unprecedented abrupt online learning format forced by the national curfew due to COVID-19: A qualitative research study | 10.1016/j.nedt.2021.104829 |
2021 | Nursing Faculty Experience With Online Distance Education During COVID-19 Crisis: A Qualitative Study | 10.1016/j.profnurs.2021.06.002 |
2021 | Nursing-sensitive indicators: a concept analysis. | 10.7748/nm.2021.e1982 |
2020 | Perceived Knowledge, Attitudes, and Implementation of Evidence-Based Practice Among Jordanian Nurses in Critical Care Units. | 10.1097/DCC.0000000000000431 |
2020 | Consistency of Nursing Directors, Nursing Supervisors, and Nursing Quality Specialists’ Perception about Nursing-Sensitive Indicators in Acute Care Settings | 10.4236/ojn.2020.107050 |
2020 | “Save My Baby”: The Lived Experience of Hospitalized Pregnant Women With a Threat of Preterm birth | 10.46743/2160-3715/2020.4325 |
2019 | Jordanian Nursing Student and Instructor Perceptions of the Clinical Learning Environment | 10.1515/ijnes-2018-0037 |
2019 | Cardiac patients experiences regarding health care decisions | N/A |
2018 | Jordanian nurses’ perception and interventions related to promoting smoking cessation | 10.1111/jocn.13929 |
2017 | Delphi Survey of Clinical Nursing and Midwifery Research Priorities in the Eastern Mediterranean Region | 10.1111/jnu.12280 |
DOI: 10.1016/j.nedt.2021.104829
Year: 2021
DOI: 10.1016/j.profnurs.2021.06.002
Year: 2021
DOI: 10.1097/DCC.0000000000000431
Year: 2020
DOI: 10.4236/ojn.2020.107050
Year: 2020
DOI: 10.46743/2160-3715/2020.4325
Year: 2020
DOI: 10.1515/ijnes-2018-0037
Year: 2019
DOI: 10.1111/jocn.13929
Year: 2018
DOI: 10.1111/jnu.12280
Year: 2017