Year | Title | DOI |
---|---|---|
2022 | Detecting Patient Safety Errors by Characterizing Incidents Reported by Medical Imaging Staff | 10.3389/fpubh.2022.846604 |
2021 | Medication-related adverse events in health care-what have we learned? A narrative overview of the current knowledge. | 10.1007/s00228-021-03213-x |
2019 | Safety checks, monitoring and documentation in medication process in long-term elderly care–Nurses' subjective perceptions | 10.5430/JNEP.V9N8P26 |
2019 | The Risks and Outcomes Resulting From Medication Errors Reported in the Finnish Tertiary Care Units: | 10.3389/fphar.2019.01571 |
2019 | Nurses' self-assessments of adherence to guidelines on safe medication preparation and administration in long-term elderly care. | 10.1111/scs.12712 |
2017 | The prevalence of medication-related adverse events in inpatients—a systematic review and meta-analysis | 10.1007/s00228-017-2330-3 |
2016 | Hospitalizations Due to Adverse Drug Events in the Elderly—A Retrospective Register Study | 10.3389/fphar.2016.00358 |
2016 | Medication competency of nurses according to theoretical and drug calculation online exams: A descriptive correlational study. | 10.1016/j.nedt.2015.10.006 |
2015 | Nurses’ perceptions of verification of medication competence | 10.5430/JNEP.V5N6P114 |
DOI: 10.3389/fpubh.2022.846604
Year: 2022
DOI: 10.1007/s00228-021-03213-x
Year: 2021
DOI: 10.5430/JNEP.V9N8P26
Year: 2019
DOI: 10.3389/fphar.2019.01571
Year: 2019
DOI: 10.1111/scs.12712
Year: 2019
DOI: 10.1007/s00228-017-2330-3
Year: 2017
DOI: 10.3389/fphar.2016.00358
Year: 2016
DOI: 10.1016/j.nedt.2015.10.006
Year: 2016