Year | Title | DOI |
---|---|---|
2020 | The Relationship Between Environmental Factors and Health-Related Functional Disability of Older Adults With Osteoarthritis | 10.2991/ahsr.k.201203.005 |
2020 | Food preparation methods among older adults at Qena city: impact of nutritional educational intervention | 10.21608/NILES.2020.160070 |
2020 | Impact Of Educational Program About Nutrition That Enhances The Immunity Among Older Adults At Qena City, Egypt | 10.21608/NILES.2020.160071 |
2020 | Implementation of Incident Report as Risk Managing Tool in Assiut University Hospitals | 10.21608/EJHC.2020.162337 |
2020 | Factors Associated with Personal Protective Measures Utilization among Community Dwelling Older Adults during COVID-19 Pandemic in Alexandria, Egypt | 10.21608/NILES.2020.164360 |
2018 | Impact of Nutritional Educational Program on the Nutritional Habits and Status among Older Adults at Qena City, Egypt | 10.7537/MARSNYS111218.12 |
DOI: 10.2991/ahsr.k.201203.005
Year: 2020
DOI: 10.21608/NILES.2020.160070
Year: 2020
DOI: 10.21608/NILES.2020.160071
Year: 2020
DOI: 10.21608/EJHC.2020.162337
Year: 2020
DOI: 10.21608/NILES.2020.164360
Year: 2020
DOI: 10.7537/MARSNYS111218.12
Year: 2018