Publication Year | Title | DOI |
---|---|---|
2022 | Anxiety and Pain in Children Undergoing Surgery: A Scoping Review. | 10.1016/j.jopan.2021.10.002 |
2022 | Smartphone de-addiction among children and adolescents: An hour of need. | 10.1111/jcap.12369 |
2022 | Non-pharmacological interventions to reduce anxiety among children undergoing surgery: A systematic review. | 10.1177/13674935211062336 |
2021 | Parent Satisfaction Related to Child’s Post-Operative Pain Management | 10.21203/RS.3.RS-988855/V1 |
2020 | Specialist nurse initiated interventions in breast cancer care: A systematic review of randomized controlled trials. | 10.1111/jocn.15268 |
2020 | Description of health related quality of life of children and adolescents with hemophilia from India | 10.24287/1726-1708-2020-19-3-12-16 |
2020 | Psychological Well-being and Perceived Parenting Style among Adolescents | 10.1080/24694193.2020.1743796 |
2020 | Dietary self-management practices among persons with T2DM: An exploratory qualitative study from western-coast of India. | 10.1016/j.dsx.2020.10.033 |
2020 | Nurse Assisted Distraction Strategies (NADS) on Postoperative Pain Experience among Children Undergoing Surgery: A Study Protocol | 10.37506/MLU.V20I4.1791 |
2019 | Impact of multimodal interventions on medication nonadherence among elderly hypertensives: a randomized controlled study | 10.2147/PPA.S195446 |
DOI: 10.1016/j.jopan.2021.10.002
Year: 2022
DOI: 10.1111/jcap.12369
Year: 2022
DOI: 10.1177/13674935211062336
Year: 2022
DOI: 10.21203/RS.3.RS-988855/V1
Year: 2021
DOI: 10.1111/jocn.15268
Year: 2020
DOI: 10.24287/1726-1708-2020-19-3-12-16
Year: 2020
DOI: 10.1080/24694193.2020.1743796
Year: 2020
DOI: 10.1016/j.dsx.2020.10.033
Year: 2020
DOI: 10.37506/MLU.V20I4.1791
Year: 2020
DOI: 10.2147/PPA.S195446
Year: 2019