Publication Year | Title | DOI |
---|---|---|
2021 | Development of an Interrelated Definition of Psychosocial Health for the Health Sciences Using Concept Analysis. | 10.3928/02793695-20211214-02 |
2021 | Review for "Exploration of the views and experiences of research healthcare professionals during their redeployment to clinical roles during the COVID‐19 pandemic" | 10.1111/JAN.14998/V2/REVIEW1 |
2021 | Technostress Among Health Professionals – A Multilevel Model and Group Comparisons between Settings and Professions | 10.1080/17538157.2021.1872579 |
2021 | Technostress and Digital Competence Among Health Professionals in Swiss Psychiatric Hospitals: Cross-sectional Study (Preprint) | 10.2196/preprints.31408 |
2021 | Factors associated with work-private life conflict and leadership qualities among line managers of health professionals in Swiss acute and rehabilitation hospitals – a cross-sectional study | 10.21203/rs.2.17661/v4 |
2021 | Factors associated with work-private life conflict and leadership qualities among line managers of health professionals in Swiss acute and rehabilitation hospitals – a cross-sectional study | 10.1186/s12913-021-06092-1 |
2021 | Work-related stress and intention to leave among midwives working in Swiss maternity hospitals – a cross-sectional study | 10.1186/s12913-021-06706-8 |
2021 | Technostress and Digital Competence Among Health Professionals in Swiss Psychiatric Hospitals: Cross-sectional Study | 10.2196/31408 |
2021 | Factors associated with work-private life conflict and leadership qualities among line managers of health professionals in Swiss acute and rehabilitation hospitals – a cross-sectional study | 10.21203/rs.2.17661/v3 |
2020 | Development and psychometric testing of an observation-based assessment tool focusing on work-related stressors among health professionals: the STRAIN-External Observation of work Stressors | 10.1186/s12995-020-00275-y |
Metric | Value |
---|---|
Citation Count | 108 |
h-index | 7 |
Paper Count | 22 |
DOI: 10.3928/02793695-20211214-02
Year: 2021
DOI: 10.1111/JAN.14998/V2/REVIEW1
Year: 2021
DOI: 10.1080/17538157.2021.1872579
Year: 2021
DOI: 10.2196/preprints.31408
Year: 2021
DOI: 10.21203/rs.2.17661/v4
Year: 2021
DOI: 10.1186/s12913-021-06092-1
Year: 2021
DOI: 10.1186/s12913-021-06706-8
Year: 2021
DOI: 10.2196/31408
Year: 2021
DOI: 10.21203/rs.2.17661/v3
Year: 2021