Publication Year | Title | DOI |
---|---|---|
2021 | The needs of traumatic brain injury survivors' caregivers and the implication required during the COVID-19 pandemic: Public health issues | 10.4081/jphr.2021.2205 |
2019 | THE FAMILY CAREGIVERS’ NEEDS ON CARE AT HOME WITH SEVERE TRAUMATIC BRAIN INJURY SURVIVORS: A REVIEW | 10.31674/mjn.2019.v11i02.008 |
2018 | BREAST CANCER KNOWLEDGE AMONG NURSING STUDENTS IN PUBLIC UNIVERSITY | 10.31674/MJN.2018.V10I01.001 |
2018 | Exploring the needs of family caregivers: preliminary findings | N/A |
2017 | The effects of experience in diagnosing fundus photography images among optometry students: Insights from eye tracking analysis. | N/A |
2017 | A CROSS-SECTIONAL SURVEY OF KNOWLEDGE AND ATTITUDE TOWARDS HIV/AIDS PATIENTS AMONG NURSING STUDENTS IN TEACHING HOSPITAL | N/A |
2016 | Hospital Anxiety and Depression Scale--Malay Version | 10.1037/t55265-000 |
2016 | The Effect of Information Booklets on Family Members’ Satisfaction with Decision Making in an Intensive Care Unit of Malaysia | 10.5530/JYP.2016.2.13 |
2014 | Anxiety Symptoms and Associated Factors among Outpatient Antenatal Mother : A Cross Sectional Study at University Malaya Medical Centre , Malaysia | N/A |
2014 | anxiety symptoms among outpatient antenatal mother: a cross sectional study at university malaya medical centre, malaysia | N/A |
DOI: 10.4081/jphr.2021.2205
Year: 2021
DOI: 10.31674/mjn.2019.v11i02.008
Year: 2019
DOI: 10.31674/MJN.2018.V10I01.001
Year: 2018
DOI:
Year: 2017
DOI:
Year: 2017
DOI: 10.5530/JYP.2016.2.13
Year: 2016