Publication Year | Title | DOI |
---|---|---|
2022 | Casirivimab and imdevimab in patients admitted to hospital with COVID-19 (RECOVERY): a randomised, controlled, open-label, platform trial | 10.1016/S0140-6736(22)00163-5 |
2021 | Convalescent plasma in patients admitted to hospital with COVID-19 (RECOVERY): a randomised controlled, open-label, platform trial | 10.1016/S0140-6736(21)00897-7 |
2021 | Early sedation with dexmedetomidine in ventilated critically ill patients and heterogeneity of treatment effect in the SPICE III randomised controlled trial | 10.1007/s00134-021-06356-8 |
2021 | Mapping the impact of ICU design on patients, families and the ICU team: A scoping review. | 10.1016/j.jcrc.2021.07.002 |
2021 | Postoperative continuous positive airway pressure to prevent pneumonia, re-intubation, and death after major abdominal surgery (PRISM): a multicentre, open-label, randomised, phase 3 trial. | 10.1016/S2213-2600(21)00089-8 |
2021 | Tocilizumab in patients admitted to hospital with COVID-19 (RECOVERY): a randomised, controlled, open-label, platform trial | 10.1016/S0140-6736(21)00676-0 |
2021 | Lopinavir-ritonavir and hydroxychloroquine for critically ill patients with COVID-19: REMAP-CAP randomized controlled trial | 10.1007/s00134-021-06448-5 |
2020 | Factors affecting the use of neurally adjusted ventilatory assist in the adult critical care unit: a clinician survey | 10.1136/bmjresp-2020-000783 |
2020 | Neurally adjusted ventilatory assist versus pressure support ventilation: a randomized controlled feasibility trial performed in patients at risk of prolonged mechanical ventilation | 10.1186/s13054-020-02923-5 |
2018 | Novel methodology to discern predictors of remission and patterns of disease activity over time using rheumatoid arthritis clinical trials data | 10.1136/rmdopen-2018-000721 |
DOI: 10.1016/S0140-6736(22)00163-5
Year: 2022
DOI: 10.1016/S0140-6736(21)00897-7
Year: 2021
DOI: 10.1007/s00134-021-06356-8
Year: 2021
DOI: 10.1016/j.jcrc.2021.07.002
Year: 2021
DOI: 10.1016/S2213-2600(21)00089-8
Year: 2021
DOI: 10.1016/S0140-6736(21)00676-0
Year: 2021
DOI: 10.1007/s00134-021-06448-5
Year: 2021
DOI: 10.1136/bmjresp-2020-000783
Year: 2020
DOI: 10.1186/s13054-020-02923-5
Year: 2020
DOI: 10.1136/rmdopen-2018-000721
Year: 2018