Publication Year | SM ID | Title | DOI |
---|---|---|---|
2022 | ac4ea9e9d73f3124d225a266d9ff43f3bc97bc35 | The effectiveness of mindfulness-based interventions on the psychological well-being of nurses: A systematic review. | 10.1016/j.apnr.2022.151565 |
2022 | d1f1214b2c79f488f9fa094e095c510104df0e81 | Determining knowledge and willingness regarding stem cell donation among health science students: A cross-sectional study | 10.4274/gulhane.galenos.2021.33042 |
2021 | 5b2edd223b56a3632ee46cec4552d4e7714b2b4c | Non-adherence to colchicine treatment is a common misevaluation in familial Mediterranean fever. | 10.3906/sag-2102-328 |
2021 | 22504dfc011403075902c5a6ffbfca847db92365 | Effect of COVID-19 anxiety on perceived risks and avoidance behaviors | 10.4328/ACAM.20463 |
2021 | 0048b5e82f3534713fa2d6696d213b6ace5b3aee | Association of new coronavirus (COVID-19) with hand hygiene score | 10.4328/ACAM.20412 |
2020 | e92bcce7366702e6c3d54416f15722c4ebe26d99 | Does Being A Cancer Patient or Family Caregiver of A Cancer Patient Affect Stem Cell Donation Awareness? | 10.4103/apjon.apjon_22_19 |
2020 | 5ff0e4a3829d4d3a6520feab5dc38db52f5cb6ed | Assessment of the effects of loneliness, perceived social support, and depression on medication adherence in patients with ankylosing spondylitis. | 10.1111/ppc.12570 |
2020 | 4275e4fd8a0f437b4504a52cfb492c40a1b2574c | The importance of R202Q polymorphism in clinical expression of Familial Mediterranean Fever | 10.4274/gulhane.galenos.2020.932 |
2020 | 36ff54e12176060ff23de86bbc82e546d3f61765 | Use of complementary and alternative medicine in patients with ankylosing spondylitis. | 10.5152/eurjrheum.2020.20111 |
2020 | e69feea1b8403d10e1295cd4b998d8adc6643075 | Assessment of Medication Adherence and Related Factors in Hypertensive Patients: The Role of Beliefs About Medicines | 10.1177/1054773820981381 |
DOI: 10.1016/j.apnr.2022.151565
Year: 2022
DOI: 10.4274/gulhane.galenos.2021.33042
Year: 2022
DOI: 10.3906/sag-2102-328
Year: 2021
DOI: 10.4328/ACAM.20463
Year: 2021
DOI: 10.4328/ACAM.20412
Year: 2021
DOI: 10.4103/apjon.apjon_22_19
Year: 2020
DOI: 10.1111/ppc.12570
Year: 2020
DOI: 10.4274/gulhane.galenos.2020.932
Year: 2020
DOI: 10.5152/eurjrheum.2020.20111
Year: 2020
DOI: 10.1177/1054773820981381
Year: 2020