Year | Title | DOI |
---|---|---|
2022 | Validation of the OAKS prognostic model for acute kidney injury after gastrointestinal surgery | 10.1093/bjsopen/zrab150 |
2021 | Global variation in postoperative mortality and complications after cancer surgery: a multicentre, prospective cohort study in 82 countries | 10.1016/S0140-6736(21)00001-5 |
2021 | Thigh phlegmon as a first sign of a ruptured pelvic presacral abscess caused by ileal diverticulum fistula: A case report | 10.1016/j.ijscr.2021.105836 |
2021 | Impact of preoperative education on ostomy patients quality of life | 10.47458/2021.2.4 |
2020 | Timing of nasogastric tube insertion and the risk of postoperative pneumonia: an international, prospective cohort study | 10.1111/codi.15311 |
2020 | COVID-19 and the Global Impact on Colorectal Practice and Surgery | 10.1016/j.clcc.2020.05.011 |
2020 | Safety of hospital discharge before return of bowel function after elective colorectal surgery | 10.1002/bjs.11422 |
2020 | Altemeier procedure for full-thickness rectal prolapse complicated by ischaemic stricture – a video vignette | 10.1111/codi.14967 |
2019 | Safety and efficacy of non-steroidal anti-inflammatory drugs to reduce ileus after colorectal surgery | 10.1002/bjs.11326 |
2019 | PERFORATED PEPTIC ULCERS: 3 YEAR EXPERIENCE IN KLAIPEDA UNIVERSITY HOSPITAL | 10.5200/SM-HS.2019.015 |
DOI: 10.1093/bjsopen/zrab150
Year: 2022
DOI: 10.1016/S0140-6736(21)00001-5
Year: 2021
DOI: 10.1016/j.ijscr.2021.105836
Year: 2021
DOI: 10.47458/2021.2.4
Year: 2021
DOI: 10.1111/codi.15311
Year: 2020
DOI: 10.1016/j.clcc.2020.05.011
Year: 2020
DOI: 10.1002/bjs.11422
Year: 2020
DOI: 10.1111/codi.14967
Year: 2020
DOI: 10.1002/bjs.11326
Year: 2019
DOI: 10.5200/SM-HS.2019.015
Year: 2019