Paper Title | Year | DOI |
---|---|---|
Physical assessment skills practised by critical care nurses: A cross-sectional study. | 2022 | 10.1111/nicc.12748 |
Development and validation of an educational information web page for family members with relatives in the Intensive Care Unit (ICU). | 2022 | 10.1016/j.nepr.2022.103324 |
Compliance to mineral supplementation among pregnant women at a public health clinic in Malaysia | 2021 | 10.12968/BJOM.2021.29.6.316 |
Nursing Workload in Relation to Nosocomial Infection in Public Hospital Intensive Care Unit, Malaysia | 2018 | 10.5958/0974-360X.2018.00713.8 |
Knowledge, Attitude and Practice of Blood Donation among Undergraduate Students in a Public University, Malaysia | 2018 | 10.5958/0974-360X.2018.00642.X |
NURSING WORKLOAD IN RELATION TO NOSOCOMIAL INFECTION IN PUBLIC HOSPITAL INTENSIVE CARE UNIT, MALAYSIA | 2018 | 10.31838/ijpr/2018.10.04.003 |
DOI: 10.1111/nicc.12748
Year: 2022
DOI: 10.1016/j.nepr.2022.103324
Year: 2022
DOI: 10.12968/BJOM.2021.29.6.316
Year: 2021
DOI: 10.5958/0974-360X.2018.00713.8
Year: 2018
DOI: 10.5958/0974-360X.2018.00642.X
Year: 2018
DOI: 10.31838/ijpr/2018.10.04.003
Year: 2018