Publication Year | Title | DOI |
---|---|---|
2022 | Posttraumatic growth and recovery among a sample of Egyptian mental health service users: a phenomenological study | 10.1186/s12888-022-03919-x |
2021 | Health Related Quality of Life among the Patients with Rheumatoid Arthritis | 10.21608/EJHC.2021.164736 |
2021 | Irritable Bowel Syndrome and Coping Strategies: A Cross-sectional Study for Identifying Psychological Alarms and Factors Related to Coping in Riyadh, Saudi Arabia | 10.1177/10547738211020437 |
2021 | What Are the Saudi Community Attitudes Towards Domestic Violence Against Women? A Cross-Sectional Study From Riyadh. | 10.1177/10436596211057896 |
2021 | Delirium-related distress in the ICU: A qualitative meta-synthesis of patient and family perspectives and experiences. | 10.1016/j.ijnurstu.2021.104030 |
2019 | Experience of Nursing Students in Clinical Practice: A Qualitative Study | 10.15640/ijn.v6n1a3 |
2018 | The validity and reliability of the Arabic version of the Confusion Assessment Method for the Intensive Care Unit (CAM-ICU): A prospective cohort study. | 10.1016/j.ijnurstu.2017.12.011 |
2017 | Delirium the under-recognised syndrome: survey of healthcare professionals’ awareness and practice in the intensive care units | 10.1111/jocn.13517 |
2016 | Delirium the Under-Recognized Syndrome: Survey of Health Care Professionals’ Awareness and Practice in the Intensive Care Units Running Head: Delirium the Under-Recognized Syndrome | |
2015 | Objective structured video examination in psychiatric and mental health nursing: a learning and assessment method. | 10.3928/01484834-20150120-04 |
DOI: 10.1186/s12888-022-03919-x
Year: 2022
DOI: 10.21608/EJHC.2021.164736
Year: 2021
DOI: 10.1177/10547738211020437
Year: 2021
DOI: 10.1177/10436596211057896
Year: 2021
DOI: 10.1016/j.ijnurstu.2021.104030
Year: 2021
DOI: 10.15640/ijn.v6n1a3
Year: 2019
DOI: 10.1016/j.ijnurstu.2017.12.011
Year: 2018
DOI: 10.1111/jocn.13517
Year: 2017
DOI: 10.3928/01484834-20150120-04
Year: 2015